page headerADIR
Skip Navigation Links DIR Home | About DIR | DIR Site Map help
Skip Navigation Links
 
TABLE 5
FEBRUARY 2009
STATE UNEMPLOYMENT COMPENSATION PROGRAM *
INITIAL CLAIMS & WEEKS CLAIMED BY TYPE OF UNEMPLOYMENT COMPENSATION PROGRAM
BY COUNTY

Return to: Statistical Bulletin Home Page
County State UC UCFE UCX
Initial
Claims
Weeks Claimed Initial
Claims
Weeks Claimed Initial
Claims
Weeks Claimed
Total Agent
State
Total Agent
State
Total Agent
State
TOTAL 40,988 270,128 0 85 524 0 113 1,161 0
Autauga 334 2,737 0 1 16 0 2 15 0
Baldwin 939 8,668 0 1 10 0 0 50 0
Barbour 150 1,095 0 0 0 0 0 0 0
Bibb 166 1,406 0 1 0 0 0 5 0
Blount 296 2,274 0 0 0 0 1 3 0
Bullock 60 546 0 0 1 0 0 0 0
Butler 344 2,089 0 0 0 0 0 0 0
Calhoun 1,288 7,349 0 3 19 0 6 37 0
Chambers 442 3,545 0 0 0 0 0 8 0
Cherokee 348 1,403 0 0 0 0 1 5 0
Chilton 346 2,213 0 1 7 0 1 5 0
Choctaw 49 521 0 0 0 0 0 4 0
Clarke 446 2,384 0 0 0 0 1 10 0
Clay 320 1,560 0 1 9 0 0 4 0
Cleburne 75 421 0 1 0 0 1 2 0
Coffee 227 1,550 0 4 29 0 5 51 0
Colbert 525 3,743 0 1 11 0 1 8 0
Conecuh 252 1,347 0 0 0 0 1 3 0
Coosa 247 1,379 0 0 0 0 1 2 0
Covington 465 2,113 0 0 12 0 1 14 0
Crenshaw 151 935 0 0 0 0 2 5 0
Cullman 816 4,936 0 0 3 0 2 46 0
Dale 225 1,765 0 2 20 0 6 23 0
Dallas 486 5,638 0 5 14 0 0 18 0
Dekalb 785 5,834 0 0 4 0 1 6 0
Elmore 579 4,172 0 1 14 0 3 37 0
Escambia 374 2,332 0 0 0 0 1 8 0
Etowah 976 6,110 0 5 8 0 3 20 0
Fayette 174 939 0 0 0 0 0 0 0
Franklin 388 2,543 0 0 0 0 0 5 0
Geneva 151 1,459 0 0 4 0 0 4 0
Greene 48 468 0 0 0 0 0 0 0
Hale 160 1,316 0 0 5 0 0 0 0
Henry 91 916 0 0 0 0 1 7 0
Houston 480 4,175 0 0 8 0 3 23 0
Jackson 887 4,354 0 0 0 0 0 1 0
Jefferson 4,704 38,568 0 20 93 0 13 152 0
Lamar 249 1,176 0 0 0 0 0 4 0
Lauderdale 918 5,503 0 0 12 0 1 35 0
Lawrence 544 2,406 0 0 0 0 1 1 0
Lee 576 4,290 0 0 10 0 2 10 0
Limestone 1,088 4,319 0 0 2 0 1 18 0
Lowndes 97 1,251 0 0 4 0 1 4 0
Macon 157 860 0 0 0 0 0 2 0
Madison 1,860 13,356 0 5 43 0 12 87 0
Marengo 172 1,173 0 0 4 0 0 8 0
Marion 501 2,806 0 0 0 0 1 11 0
Marshall 1,477 6,185 0 1 1 0 3 29 0
Mobile 2,729 21,442 0 1 24 0 6 105 0
Monroe 343 2,234 0 0 0 0 0 4 0
Montgomery 1,207 12,620 0 8 83 0 7 57 0
Morgan 2,184 8,931 0 2 5 0 3 23 0
Perry 128 823 0 0 0 0 0 3 0
Pickens 166 1,037 0 0 0 0 0 3 0
Pike 334 1,939 0 0 0 0 0 14 0
Randolph 429 1,607 0 0 0 0 1 0 0
Russell 257 1,304 0 2 6 0 1 33 0
Saint Clair 541 4,397 0 1 1 0 0 8 0
Shelby 693 5,626 0 5 23 0 4 24 0
Sumter 123 700 0 0 0 0 0 4 0
Talladega 1,412 8,332 0 1 8 0 5 29 0
Tallapoosa 498 3,046 0 0 0 0 1 7 0
Tuscaloosa 951 7,970 0 2 10 0 0 26 0
Walker 528 3,557 0 0 0 0 0 10 0
Washington 151 1,179 0 0 0 0 0 0 0
Wilcox 259 1,442 0 2 1 0 1 8 0
Winston 493 3,053 0 0 0 0 0 9 0
Unknown 1,129 761 0 8 0 0 5 4 0
Liable State 0 0 0 0 0 0 0 0 0
* Includes activity under UI, UCFE and UCX programs.
     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map

Alabama Media | Other Online Services | Alabama.Gov | Alerts | Feeds | Governor
copyright © 2008
webmaster@dir.alabama.gov

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131

  Link your web site
back to DIR