page headerADIR
Skip Navigation Links DIR Home | About DIR | DIR Site Map help
Skip Navigation Links
 
TABLE 4
FEBRUARY 2009
UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYEES & EX-SERVICEMEN *
WEEKS COMPENSATED, AMOUNT OF BENEFITS, FIRST & FINAL PAYMENTS BY COUNTY
Return to: Statistical Bulletin Home Page
County Weeks
Compensated
Amount of
Benefits
First
Payments
Final
Payments
TOTAL 1,538 $473,494 98 30
Autauga 33 8,757 2 1
Baldwin 55 14,318 3 1
Barbour 0 0 0 0
Bibb 4 1,174 0 0
Blount 2 603 1 0
Bullock 1 159 0 0
Butler 0 995 0 0
Calhoun 43 13,166 5 1
Chambers 8 2,775 1 0
Cherokee 4 1,020 0 0
Chilton 12 3,175 1 0
Choctaw 4 1,020 1 0
Clarke 8 2,040 0 0
Clay 13 2,699 1 0
Cleburne 2 762 1 0
Coffee 83 22,455 7 3
Colbert 18 7,326 2 0
Conecuh 3 765 0 1
Coosa 0 530 0 0
Covington 23 7,452 3 0
Crenshaw 4 1,020 0 0
Cullman 44 14,204 2 0
Dale 37 11,569 1 0
Dallas 25 6,303 0 1
Dekalb 8 3,648 0 0
Elmore 43 12,311 2 2
Escambia 8 2,547 0 0
Etowah 24 7,087 2 0
Fayette 0 1,906 0 0
Franklin 5 2,662 0 1
Geneva 9 2,295 0 0
Greene 0 0 0 0
Hale 5 1,266 0 0
Henry 7 1,785 1 0
Houston 29 9,253 2 0
Jackson 0 1,991 0 0
Jefferson 219 68,720 8 5
Lamar 4 1,020 0 0
Lauderdale 41 13,680 2 1
Lawrence 1 325 0 0
Lee 14 6,920 1 0
Limestone 18 5,215 0 1
Lowndes 9 2,408 1 0
Macon 0 0 0 0
Madison 112 35,068 12 1
Marengo 7 2,012 0 0
Marion 7 3,465 0 1
Marshall 26 9,859 0 0
Mobile 126 35,723 10 2
Monroe 4 1,376 1 0
Montgomery 123 34,210 5 2
Morgan 24 8,929 0 0
Perry 3 765 0 1
Pickens 0 0 0 0
Pike 15 4,989 1 1
Randolph 0 0 0 0
Russell 32 9,350 2 0
Saint Clair 9 5,056 0 1
Shelby 44 12,041 9 1
Sumter 4 1,020 0 0
Talladega 24 8,981 1 1
Tallapoosa 5 1,308 1 0
Tuscaloosa 30 8,992 1 0
Walker 9 2,295 1 0
Washington 0 594 0 0
Wilcox 7 1,785 1 0
Winston 8 2,040 1 0
Unknown 4 1,189 0 0
Liable State 45 13,100 2 1
* Includes UI payments issued to claimants drawing UCFE and UCX benefits for same week.
Note: Columnar data will not always add to total.
     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map

Alabama Media | Other Online Services | Alabama.Gov | Alerts | Feeds | Governor
copyright © 2008
webmaster@dir.alabama.gov

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131

  Link your web site
back to DIR