page headerADIR
Skip Navigation Links DIR Home | About DIR | DIR Site Map help
Skip Navigation Links
 
TABLE 3
FEBRUARY 2009
WEEKS COMPENSATED, AMOUNT OF BENEFITS, FIRST & FINAL PAYMENTS *
BY COUNTY
Return to: Statistical Bulletin Home Page
County Weeks
Compensated
Amount of
Benefits
First
Payments
Final
Payments
TOTAL 247,715 $51,577,035 19,786 4,091
Autauga 2,380 505,138 173 36
Baldwin 7,667 1,640,772 600 100
Barbour 941 177,846 62 18
Bibb 1,273 273,997 117 23
Blount 2,017 435,258 157 16
Bullock 444 84,676 26 19
Butler 1,942 374,831 121 36
Calhoun 6,594 1,319,657 491 133
Chambers 3,122 652,081 177 101
Cherokee 1,311 272,511 66 15
Chilton 1,979 425,854 175 36
Choctaw 470 99,231 35 13
Clarke 2,100 455,401 184 39
Clay 1,409 270,136 133 9
Cleburne 377 72,885 27 4
Coffee 1,396 274,867 114 30
Colbert 3,460 720,125 245 53
Conecuh 1,264 265,498 69 17
Coosa 1,314 289,381 74 11
Covington 2,009 402,746 124 22
Crenshaw 862 166,504 82 9
Cullman 4,556 974,895 427 70
Dale 1,498 300,620 105 37
Dallas 5,200 1,022,694 284 92
Dekalb 5,554 1,167,662 380 60
Elmore 3,678 796,231 336 58
Escambia 2,088 412,938 162 42
Etowah 5,564 1,119,449 417 92
Fayette 856 179,045 81 6
Franklin 2,326 491,426 113 36
Geneva 1,338 270,292 115 11
Greene 410 75,653 17 14
Hale 1,154 226,399 70 25
Henry 809 165,510 48 11
Houston 3,593 707,978 252 54
Jackson 3,920 825,280 324 88
Jefferson 33,772 7,160,702 2,712 605
Lamar 1,088 241,173 100 12
Lauderdale 4,974 1,024,147 437 79
Lawrence 2,137 456,380 267 32
Lee 3,743 736,676 255 70
Limestone 3,910 844,723 776 43
Lowndes 1,090 201,153 50 24
Macon 706 137,877 85 16
Madison 11,665 2,447,994 1,036 176
Marengo 1,009 205,499 72 13
Marion 2,620 546,076 128 48
Marshall 5,518 1,190,250 542 61
Mobile 18,605 3,744,484 1,438 371
Monroe 2,150 479,277 117 26
Montgomery 10,668 2,084,219 623 224
Morgan 8,030 1,705,197 1,154 102
Perry 714 136,718 56 11
Pickens 916 184,440 71 20
Pike 1,774 346,348 152 25
Randolph 1,485 304,636 74 23
Russell 1,079 217,458 116 27
Saint Clair 3,928 866,291 300 56
Shelby 5,077 1,149,376 419 99
Sumter 630 116,463 46 13
Talladega 7,648 1,635,189 579 94
Tallapoosa 2,801 566,693 167 39
Tuscaloosa 7,194 1,480,152 484 87
Walker 3,111 671,349 268 44
Washington 1,048 231,208 80 10
Wilcox 1,284 255,368 89 17
Winston 2,882 596,898 145 47
Unknown 655 145,098 134 4
Liable State 6,929 1,552,030 431 137
* Includes UI payments issued to claimants drawing UCFE and UCX benefits for same week.
Note: Columnar data will not always add to total.
     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map

Alabama Media | Other Online Services | Alabama.Gov | Alerts | Feeds | Governor
copyright © 2008
webmaster@dir.alabama.gov

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131

  Link your web site
back to DIR