page headerADIR
Skip Navigation Links DIR Home | About DIR | DIR Site Map help
Skip Navigation Links
 
TABLE 2
FEBRUARY 2009
STATE UNEMPLOYMENT COMPENSATION PROGRAM *
WEEKS COMPENSATED, AMOUNT OF BENEFITS, FIRST & FINAL PAYMENTS
BY INDUSTRY

Return to: Statistical Bulletin Home Page
Industry Weeks Compensated Amount of Benefits Payments


Total
% Change
From Last
Month


Total
% Change
From Last
Month
Percent
of
Total


First


Final
TOTAL 247,715 -5.4 $51,577,035 -2.3 100.0 19,786 4,091
AGRICULTURE, FORESTRY & FISHING 2,461 -8.2 519,365 -2.9 1.0 209 47
MINING 1,510 10.9 360,702 12.0 0.7 142 13
UTILITIES 249 0.8 57,706 1.4 0.1 14 6
CONSTRUCTION 32,741 4.7 7,320,478 5.5 14.2 2,539 490
Food Manufacturing 3,020 2.1 565,291 0.8 1.1 222 68
Beverage & Tobacco Product Manufacturing 989 5.0 216,888 5.8 0.4 18 6
Textile Mills 4,660 -39.6 1,071,165 -27.3 2.1 209 150
Textile Product Mills 1,764 -7.8 341,947 -1.2 0.7 238 23
Apparel Manufacturing 4,393 -39.2 876,769 -31.2 1.7 209 56
Leather & Allied Products Manufacturing 14 -78.8 3,205 -75.0 ** 0 2
Wood Product Manufacturing 9,743 -10.8 2,182,014 -4.4 4.2 649 97
Paper Manufacturing 1,947 10.8 466,368 16.8 0.9 322 17
Printing & Related Support Activities 1,723 19.4 381,016 19.8 0.7 132 27
Petroleum & Coal Products Manufacturing 485 -21.8 112,536 -15.8 0.2 25 2
Chemical Manufacturing 1,314 5.3 311,075 6.8 0.6 99 10
Plastics & Rubber Products Manufacturing 3,269 -18.8 704,741 -9.1 1.4 254 39
Nonmetallic Mineral Product Manufacturing 2,512 9.1 589,211 12.5 1.1 312 44
Primary Metal Manufacturing 5,469 6.3 1,289,976 17.3 2.5 730 20
Fabricated Metal Product Manufacturing 6,665 1.7 1,468,952 5.2 2.8 569 86
Machinery Manufacturing 3,880 -0.5 921,067 4.9 1.8 454 33
Computer & Electronic Product Manufacturing 1,818 -4.9 405,059 8.7 0.8 351 25
Electrical Equipment, Appliance & Component Mfg. 1,952 39.5 470,240 52.5 0.9 938 14
Transportation Equipment Manufacturing 14,659 -31.5 3,453,534 -29.4 6.7 1,055 120
Furniture & Related Products 5,646 -22.5 1,152,102 -8.5 2.2 839 71
Miscellaneous Manufacturing 2,611 2.6 539,358 7.9 1.0 205 20
MANUFACTURING 78,533 -15.8 17,522,514 -9.2 33.9 7,830 930
WHOLESALE TRADE 10,519 2.1 2,354,869 4.6 4.6 747 145
RETAIL TRADE 22,236 6.2 4,183,951 6.3 8.1 1,479 469
TRANSPORTATION & WAREHOUSING 8,745 -17.2 1,911,306 -14.6 3.7 616 137
INFORMATION SERVICES 3,061 7.3 703,568 9.0 1.4 253 60
FINANCE & INSURANCE 5,535 9.4 1,265,506 10.0 2.5 437 97
REAL ESTATE & RENTING & LEASING 3,132 17.2 674,991 18.2 1.3 255 58
PROFESSIONAL/SCIENTIFIC/TECHNICAL SERVICES 8,626 -5.5 1,933,111 -4.3 3.7 659 168
MANAGEMENT OF COMPANIES & ENTERPRISES 382 10.1 84,078 10.7 0.2 29 6
ADMIN/SUPPORT WASTE MGMT/REMEDIATION 29,093 -0.2 5,338,334 1.3 10.4 1,971 522
EDUCATION SERVICES 4,396 -2.0 896,515 -2.2 1.7 211 155
HEALTH CARE & SOCIAL ASSISTANCE 10,982 -3.4 2,135,607 -2.7 4.1 682 267
ARTS, ENTERTAINMENT & RECREATION 1,427 -3.8 242,021 -2.1 0.5 89 25
ACCOMMODATION & FOOD SERVICES 12,014 -10.6 1,748,684 -9.8 3.4 805 261
OTHER SERVICES 4,823 5.3 953,840 6.5 1.8 337 106
PUBLIC ADMINISTRATION 2,580 13.5 473,415 15.6 0.9 184 39
NONCLASSIFIED ESTABLISHMENTS 4,670 4.2 896,456 5.3 1.7 298 90
INTERSTATE AGENT 0 ** 0 ** ** 0 0
* Includes UI payments issued to claimants drawing UCFE and UCX benefits for same week.
** Less than 0.1 percent change.
     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map

Alabama Media | Other Online Services | Alabama.Gov | Alerts | Feeds | Governor
copyright © 2008
webmaster@dir.alabama.gov

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131

  Link your web site
back to DIR