page headerADIR
Skip Navigation Links DIR Home | About DIR | DIR Site Map help
Skip Navigation Links
 
TABLE 1
FEBRUARY 2009
SUMMARY OF UNEMPLOYMENT COMPENSATION ACTIVITIES
Return to: Statistical Bulletin Home Page
  FEBRUARY
2009
JANUARY
2009
FEBRUARY
2008
Percent Change From
Prior
Month
Prior
Year
STATE UC PROGRAM *
Weeks Compensated 247,715 261,934 105,600 -5.4 134.6
Total Unemployment 240,708 253,989 101,731 -5.2 136.6
Other than Total 7,007 7,945 3,869 -11.8 81.1
Benefits Paid $51,577,035 $52,769,454 $20,213,507 -2.3 155.2
Total Unemployment 50,633,869 51,714,786 19,742,225 -2.1 156.5
Other than Total 943,166 1,054,668 471,282 -10.6 100.1
Average Payment - Total Unemployment $210.35 $203.61 $194.06 3.3 8.4
Beneficiaries 80,385 94,690 34,148 -15.1 135.4
First Payments 19,786 32,483 8,742 -39.1 126.3
Final Payments 4,091 3,432 2,399 19.2 70.5
Claims Received - Local Offices
New 24,973 37,487 13,341 -33.4 87.2
Additional 16,015 23,546 6,267 -32.0 155.5
Continued 92,427 109,833 40,542 -15.8 128.0
Weeks Claimed 270,128 282,804 115,956 -4.5 133.0
Liable Interstate Claims Received
Initial 935 1,217 330 -23.2 183.3
Weeks Claimed 8,267 7,581 2,719 9.0 204.0
Appeals - Lower and Higher Authority
Lower Authority - Appeals Received 1,623 1,425 1,159 13.9 40.0
Lower Authority - Appeal Decisions 1,203 1,316 1,340 -8.6 -10.2
Higher Authority - Appeals Received 172 273 199 -37.0 -13.6
Higher Authority - Appeal Decisions 292 260 199 12.3 46.7
Number of Liable Employers *** *** *** *** ***
FEDERAL UC PROGRAM (UCFE AND UCX)
Weeks Compensated 1,538 1,580 1,227 -2.7 25.3
Benefits Paid - Federal Funds 473,494 496,042 345,300 -4.5 37.1
Claims Received - Local Offices
Initial 198 247 161 -19.8 23.0
Continued 528 514 401 2.7 31.7
Weeks Claimed 1,685 1,654 1,264 1.9 33.3
TOTAL STATE AND FEDERAL UC PROGRAMS
Weeks Compensated 249,253 263,514 106,827 -5.4 133.3
Benefits Paid - All Funds $52,050,529 $53,265,496 $20,558,807 -2.3 153.2
Number of First Payments 19,884 32,583 8,816 -39.0 125.5
Beneficiaries 80,848 95,144 34,502 -15.0 134.3
Claims Received - Local Offices
Initial 41,186 61,280 19,769 -32.8 108.3
Continued 92,955 110,347 40,943 -15.8 127.0
Weeks Claimed 271,813 284,458 117,220 -4.4 131.9
Number of Work Days 19 20 20 -5.0 -5.0
UNEMPLOYMENT INSURANCE FINANCIAL DATA
JANUARY 1 - FEBRUARY 28, 2009
  2009 2008 Percent
Change
Net Benefits Paid (Adjusted for cancelled checks) $108,0825,837 $46,018,509 134.7
Contributions Received $23,137,845 $25,536,889 *-9.4
Funds Available $229,680,858 $389,586,624 -41.0
* Includes activity under State Unemployment Compensation Program.
** No activity in prior period or less than 0.1 percent change.
*** Information not available.
     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map

Alabama Media | Other Online Services | Alabama.Gov | Alerts | Feeds | Governor
copyright © 2008
webmaster@dir.alabama.gov

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131

  Link your web site
back to DIR