![]() ![]() |
![]() |
| DIR Home LMI Home |
|
Summary of Employment and Annual Average Job Openings by Major Occupational Category Base Year 2004 and Projected Year 2014 |
|||||||
| SOC Code | Major Occupational Category |
Employment |
Avg. Annual Growth Rate |
Avg. Annual Open |
Open/ Growth |
Open/ Separation |
|
2004 |
2014 |
||||||
000000 |
Total, All Occupations | 422,000 | 478,150 | 1.26 | 15,730 | 5,925 | 9,805 |
| 110000 | Management Occupations | 24,620 | 28,100 | 1.33 | 825 | 360 | 465 |
| 130000 | Business & Financial Operations Occupations | 15,620 | 18,310 | 1.60 | 545 | 270 | 275 |
| 150000 | Computer & Mathematical Occupations | 9,240 | 11,380 | 2.11 | 335 | 215 | 120 |
| 170000 | Architecture & Engineering Occupations | 7,180 | 8,330 | 1.50 | 275 | 115 | 160 |
| 190000 | Life, Physical, & Social Science Occupations | 2,690 | 3,500 | 2.67 | 140 | 80 | 60 |
| 210000 | Community & Social Services Occupations | 6,290 | 7,840 | 2.23 | 275 | 155 | 120 |
| 230000 | Legal Occupations | 4,970 | 5,810 | 1.57 | 145 | 85 | 60 |
| 250000 | Education, Training, & Library Occupations | 19,350 | 22,650 | 1.59 | 725 | 330 | 395 |
| 270000 | Arts, Design, Entertainment, Sports, & Media Occupations | 5,880 | 6,760 | 1.40 | 210 | 90 | 120 |
| 290000 | Healthcare Practitioners & Technical Occupations | 28,960 | 36,060 | 2.22 | 1,270 | 710 | 560 |
| 310000 | Healthcare Support Occupations | 9,960 | 13,470 | 3.06 | 500 | 350 | 150 |
| 330000 | Protective Service Occupations | 9,350 | 10,740 | 1.40 | 390 | 140 | 250 |
| 350000 | Food Preparation & Serving Related Occupations | 27,040 | 30,670 | 1.27 | 1,425 | 365 | 1,060 |
| 370000 | Building & Grounds Cleaning & Maintenance Occupation | 13,530 | 15,430 | 1.32 | 455 | 190 | 265 |
| 390000 | Personal Care & Service Occupations | 8,510 | 10,130 | 1.76 | 365 | 160 | 205 |
| 410000 | Sales & Related Occupations | 50,350 | 55,420 | 0.96 | 2,125 | 525 | 1,600 |
| 430000 | Office & Administrative Support Occupations | 79,300 | 83,630 | 0.53 | 2,395 | 635 | 1,760 |
| 450000 | Farming, Fishing, & Forestry Occupations | 690 | 620 | -1.06 | 20 | 5 | 15 |
| 470000 | Construction & Extraction Occupations | 25,020 | 27,580 | 0.98 | 755 | 260 | 495 |
| 490000 | Installation, Maintenance, & Repair Occupations | 19,040 | 21,250 | 1.10 | 665 | 230 | 435 |
| 510000 | Production Occupations | 22,760 | 24,870 | 0.89 | 785 | 235 | 550 |
| 530000 | Transportation & Material Moving Occupations | 31,660 | 35,600 | 1.18 | 1,125 | 425 | 700 |
|
|
||
| LMI Home | Contact LMI | | ||
| DIR Home | Contact DIR | About DIR | DIR Site Map |
|
|
|
|
|
copyright © 2003 Alabama Department Of Industrial Relations |