page headerADIR  
  DIR Home   LMI Home

Contact LMI | About DIR | DIR Site Maphelp


ALABAMA REGION SUMMARY
Return to OES
Summary of Employment and Annual Average Job Openings by WIA Areas
Base Year 2004 and Projected Year 2014


WIA Regions
Employment1 2004 - 2004 Annual Growth
Rate
Annual
Average
Job
Openings
2004
Number
Percent
Distribution
2014
Number
Percent
Distribution
Net
Change
Percent
Change
Total Statewide 2,080,090 100.00 2,379,450 100.00 299,360 14.39 1.35 81,725
Birmingham Region 422,000 20.29 478,150 20.09 56,150 13.31 1.26 15,730
Mobile Region 188,470 9.06 215,210 9.04 26,740 14.19 1.44 7,525
Region 1 95,090 4.57 103,260 4.34 8,170 8.59 0.83 3,200
Region 2 400,480 19.25 463,360 19.47 62,880 15.70 1.47 16,410
Region 3 115,750 5.56 132,530 5.57 16,780 14.50 1.36 4,550
Region 4 114,070 5.48 146,630 6.16 32,560 28.54 2.54 6,070
Region 5 169,860 8.17 187,020 7.86 17,160 10.10 0.97 6,180
Region 6 43,590 2.10 42,310 1.78 -1,280 -2.94 -0.30 1,145
Region 7 192,690 9.26 227,530 9.56 34,840 18.08 1.68 8,210
Region 8 87,090 4.19 98,550 4.14 11,460 13.16 1.24 3,385
Region 9 106,250 5.11 124,830 5.25 18,580 17.49 1.62 4,605
Region 10 146,740 7.05 160,080 6.73 13,340 9.09 0.87 5,130
Alabama Region 1,471,610 70.75 1,686,100 70.86 214,490 14.58 1.37 58,885
   

     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map
Comments and Suggestions | Privacy & Disclaimers     
clear footer clear

copyright © 2003

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131