page headerADIR
Skip Navigation Links DIR Home | About DIR | DIR Site Map help
Skip Navigation Links
LMI Home
Employment Statistics
Occupational Statistics
Quarterly Employment and Wages
Statistical Bulletin
Unemployment Statistics
Workforce Development
Employment & Annual Average Job Openings by Occupation
Workforce Development Region 7
Soc Code Occupation Estimated Projected Growth Rate Openings Growth Replacement
000000 Total All occupations 204,720 233,990 1.35 7,645 3,090 4,555
110000 Management Occupations 11,030 11,880 .75 320 95 225
130000 Business and Financial Operations Occupations 8,590 9,740 1.26 265 115 150
150000 Computer and Mathematical Occupations 3,840 4,660 1.95 175 85 90
170000 Architecture and Engineering Occupations 3,470 4,010 1.46 135 55 80
190000 Life, Physical, and Social Science Occupations 1,640 1,820 1.05 60 20 40
210000 Community and Social Services Occupations 3,620 4,630 2.49 160 100 60
250000 Education, Training, and Library Occupations 9,880 11,980 1.95 405 210 195
270000 Arts, Design, Entertainment, Sports, and Media Occ 2,810 3,120 1.05 100 35 65
290000 Healthcare Practitioners and Technical Occupations 9,720 12,190 2.29 435 245 190
310000 Healthcare Support Occupations 4,590 6,020 2.75 195 145 50
330000 Protective Service Occupations 6,070 7,400 2 290 135 155
350000 Food Preparation and Serving Related Occupations 15,430 18,070 1.59 775 265 510
370000 Building and Grounds Cleaning and Maintenance Occu 7,780 9,360 1.87 295 160 135
390000 Personal Care and Service Occupations 4,810 5,830 1.94 220 100 120
410000 Sales and Related Occupations 19,420 21,480 1.01 820 210 610
430000 Office and Administrative Support Occupations 35,430 38,470 .83 1,100 365 735
450000 Farming, Fishing, and Forestry Occupations 1,680 1,610 -.42 35 35
470000 Construction and Extraction Occupations 9,440 10,490 1.06 275 105 170
490000 Installation, Maintenance, and Repair Occupations 9,060 10,210 1.2 265 115 150
510000 Production Occupations 19,570 22,510 1.41 745 345 400
530000 Transportation and Material Moving Occupations 15,150 16,560 .89 515 160 355

Totals in some occupational groups may not add due to exclusion of sub-groups and/or individual occupations with employment of less than 10 in the base (2004) and projected (2014) year or where publication of the occupation would violate confidentiality.
 
Employment data is rounded to the nearest 10 and Openings data is rounded to the nearest 5.
 
*** The data for these occupations are confidential using Bureau of Labor Statistics standards.

     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map
clear footer clear

copyright © 2003

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131