![]() ![]() |
![]() |
| DIR Home LMI Home |
|
Summary of Employment and Annual Average Job Openings by Major Occupational Category Base Year 2004 and Projected Year 2014 |
|||||||
|
SOC Code |
Major Occupational Groups |
Employment |
Net Change |
Percent Change |
Annual Growth Rate |
Annual Average Job Openings |
|
2004 |
2014 |
||||||
000000 |
Total, All Occupations | 2,080,090 | 2,379,450 | 299,360 | 14.39 | 1.35 | 81,725 |
| 110000 | Management Occupations | 118,870 | 134,670 | 15,800 | 13.29 | 1.26 | 3,785 |
| 130000 | Business & Financial Operations Occupations | 63,220 | 75,140 | 11,920 | 18.85 | 1.74 | 2,335 |
| 150000 | Computer & Mathematical Occupations | 32,770 | 44,250 | 11,480 | 35.03 | 3.05 | 1,595 |
| 170000 | Architecture & Engineering Occupations | 38,670 | 45,910 | 7,240 | 18.72 | 1.73 | 1,595 |
| 190000 | Life, Physical, & Social Science Occupations | 12,280 | 14,270 | 1,990 | 16.21 | 1.51 | 495 |
| 210000 | Community & Social Services Occupations | 28,740 | 35,970 | 7,230 | 25.16 | 2.27 | 1,260 |
| 230000 | Legal Occupations | 14,190 | 16,840 | 2,650 | 18.68 | 1.73 | 430 |
| 250000 | Education, Training, & Library Occupations | 107,580 | 129,100 | 21,520 | 20.00 | 1.84 | 4,390 |
| 270000 | Arts, Design, Entertainment, Sports, & Media Occupations | 24,310 | 28,200 | 3,890 | 16.00 | 1.50 | 875 |
| 290000 | Healthcare Practitioners & Technical Occupations | 113,330 | 142,110 | 28,780 | 25.39 | 2.29 | 5,045 |
| 310000 | Healthcare Support Occupations | 47,170 | 61,910 | 14,740 | 31.25 | 2.76 | 2,195 |
| 330000 | Protective Service Occupations | 42,830 | 49,410 | 6,580 | 15.36 | 1.44 | 1,825 |
| 350000 | Food Preparation & Serving Related Occupations | 148,550 | 174,320 | 25,770 | 17.35 | 1.61 | 8,415 |
| 370000 | Building & Grounds Cleaning & Maintenance Occupation | 70,630 | 83,880 | 13,250 | 18.76 | 1.73 | 2,720 |
| 390000 | Personal Care & Service Occupations | 48,420 | 58,770 | 10,350 | 21.38 | 1.96 | 2,215 |
| 410000 | Sales & Related Occupations | 218,220 | 244,940 | 26,720 | 12.24 | 1.16 | 9,885 |
| 430000 | Office & Administrative Support Occupations | 321,820 | 346,430 | 24,610 | 7.65 | 0.74 | 10,545 |
| 450000 | Farming, Fishing, & Forestry Occupations | 23,490 | 22,080 | -1,410 | -6.00 | -0.62 | 590 |
| 470000 | Construction & Extraction Occupations | 121,610 | 137,930 | 16,320 | 13.42 | 1.27 | 4,095 |
| 490000 | Installation, Maintenance, & Repair Occupations | 99,460 | 113,880 | 14,420 | 14.50 | 1.36 | 3,770 |
| 510000 | Production Occupations | 218,340 | 229,600 | 11,2600 | 5.16 | 0.50 | 7,410 |
| 530000 | Transportation & Material Moving Occupations | 165,590 | 189,830 | 24,240 | 14.64 | 1.38 | 6,240 |
Totals in some occupational groups may not add due to exclusion of sub-groups and/or
individual occupations with employment of less than 10 in the base (2004) and projected (2014)
year or where publication of the occupation would violate confidentiality.
|
|
|
||
| LMI Home | Contact LMI | | ||
| DIR Home | Contact DIR | About DIR | DIR Site Map |
|
|
|
|
|
copyright © 2003 Alabama Department Of Industrial Relations |