ALABAMA 2008
MSA EMPLOYMENT AND WAGE ESTIMATES
| Occ Code | Occupation Title | Est. Emp | Mean Wage | Entry Wage | Exp. Wage |
| 371011 | First-Line Supervisors/Managers of Housekeeping an | 260 | 13.39 | 9.00 | 15.58 |
| 371012 | First-Line Supervisors/Managers of Landscaping, La | 220 | 16.27 | 10.99 | 18.91 |
| 372011 | Janitors and Cleaners, Except Maids and Housekeepi | 3,010 | 8.84 | 6.40 | 10.06 |
| 372012 | Maids and Housekeeping Cleaners | 1,060 | 7.88 | 6.34 | 8.65 |
| 372021 | Pest Control Workers | 130 | 12.65 | 8.95 | 14.51 |
| 373011 | Landscaping and Groundskeeping Workers | 950 | 9.71 | 7.26 | 10.93 |
| This data is provided by the Alabama Department of Industrial Relations, Labor Market Information
Division in cooperation with the Bureau of Labor Statistics. The data is based on the May 2007
release of the Occupational Employment Report employment and wage estimate file. Occupations may
include imputed data. 'NA' indicates data not available for publication. |