page headerADIR
Skip Navigation LinksLMI Home | Unemployment Statistics | DIR Home | About DIR | DIR Site Map help
Skip Navigation Links
LMI Home
Employment Statistics
Occupational Statistics
Quarterly Employment and Wages
Statistical Bulletin
Unemployment Statistics
Workforce Development

County Unemployment Rates

Return to: Unemployment Statistics; Printable Format
JULY 2009 UNEMPLOYMENT DATA
Area Civilian Labor Force Employment Unemployment Unemployment Rate
JUL p
2009
JUN r
2009
JUL r
2008
JUL p
2009
JUN r
2009
JUL r
2008
JUL p
2009
JUN r
2009
JUL r
2008
JUL p
2009
JUN r
2009
JUL r
2008
Alabama (Sea. Adj.) 2,108,149 2,127,390 2,161,527 1,892,772 1,912,193 2,052,133 215,377 215,197 109,394 10.2% 10.1% 5.1%
Alabama (Not S. Adj.) 2,128,251 2,147,366 2,180,981 1,903,257 1,920,128 2,061,085 224,994 227,238 119,896 10.6% 10.6% 5.5%
Autauga 23,845 23,888 24,547 21,608 21,649 23,337 2,237 2,239 1,210 9.4% 9.4% 4.9%
Baldwin 84,410 84,680 85,702 77,203 77,609 82,053 7,207 7,071 3,649 8.5% 8.4% 4.3%
Barbour 9,953 10,167 10,112 8,488 8,910 9,250 1,465 1,257 862 14.7% 12.4% 8.5%
Bibb 8,751 9,143 8,805 7,650 7,670 8,320 1,101 1,473 485 12.6% 16.1% 5.5%
Blount 25,797 25,880 26,612 23,389 23,451 25,438 2,408 2,429 1,174 9.3% 9.4% 4.4%
Bullock 3,610 3,780 3,608 3,037 3,281 3,232 573 499 376 15.9% 13.2% 10.4%
Butler 9,139 9,253 9,105 7,621 7,966 8,367 1,518 1,287 738 16.6% 13.9% 8.1%
Calhoun 53,102 53,307 54,759 47,405 47,626 51,645 5,697 5,681 3,114 10.7% 10.7% 5.7%
Chambers 13,978 14,240 14,978 11,335 11,546 12,776 2,643 2,694 2,202 18.9% 18.9% 14.7%
Cherokee 11,650 11,993 11,959 10,435 10,753 11,233 1,215 1,240 726 10.4% 10.3% 6.1%
Chilton 19,180 19,265 19,749 17,298 17,344 18,814 1,882 1,921 935 9.8% 10.0% 4.7%
Choctaw 5,041 5,259 5,036 4,388 4,576 4,615 653 683 421 13.0% 13.0% 8.4%
Clarke 10,356 10,615 10,240 8,723 8,995 9,252 1,633 1,620 988 15.8% 15.3% 9.6%
Clay 5,573 5,734 5,689 4,703 4,872 5,287 870 862 402 15.6% 15.0% 7.1%
Cleburne 6,406 6,617 6,628 5,741 5,998 6,292 665 619 336 10.4% 9.4% 5.1%
Coffee 20,223 20,455 20,702 18,485 18,776 19,698 1,738 1,679 1,004 8.6% 8.2% 4.8%
Colbert 24,797 24,897 25,384 21,962 22,115 23,691 2,835 2,782 1,693 11.4% 11.2% 6.7%
Conecuh 4,975 5,091 4,847 4,008 4,212 4,426 967 879 421 19.4% 17.3% 8.7%
Coosa 4,667 4,766 4,719 3,965 4,012 4,346 702 754 373 15.0% 15.8% 7.9%
Covington 16,553 16,912 16,733 14,917 15,315 15,754 1,636 1,597 979 9.9% 9.4% 5.9%
Crenshaw 6,437 6,677 6,553 5,826 6,079 6,207 611 598 346 9.5% 9.0% 5.3%
Cullman 38,429 39,381 39,255 34,687 35,591 37,465 3,742 3,790 1,790 9.7% 9.6% 4.6%
Dale 19,522 19,810 19,953 17,733 18,011 18,897 1,789 1,799 1,056 9.2% 9.1% 5.3%
Dallas 15,633 15,910 15,284 12,340 12,736 13,547 3,293 3,174 1,737 21.1% 19.9% 11.4%
DeKalb 30,454 30,966 31,432 26,326 27,166 29,808 4,128 3,800 1,624 13.6% 12.3% 5.2%
Elmore 34,889 34,996 36,001 31,728 31,789 34,268 3,161 3,207 1,733 9.1% 9.2% 4.8%
Escambia 14,775 15,141 14,270 12,839 13,216 13,226 1,936 1,925 1,044 13.1% 12.7% 7.3%
Etowah 44,892 45,613 45,906 40,125 40,588 43,211 4,767 5,025 2,695 10.6% 11.0% 5.9%
Fayette 6,826 7,140 6,992 5,897 6,077 6,486 929 1,063 506 13.6% 14.9% 7.2%
Franklin 13,017 13,285 13,578 11,395 11,681 12,455 1,622 1,604 1,123 12.5% 12.1% 8.3%
Geneva 11,174 11,284 11,341 10,034 10,179 10,751 1,140 1,105 590 10.2% 9.8% 5.2%
Greene 3,204 3,229 3,263 2,762 2,739 3,002 442 490 261 13.8% 15.2% 8.0%
Hale 6,817 6,914 6,980 5,930 5,881 6,444 887 1,033 536 13.0% 14.9% 7.7%
Henry 7,213 7,271 7,360 6,428 6,521 6,887 785 750 473 10.9% 10.3% 6.4%
Houston 45,028 45,635 46,281 41,090 41,686 44,025 3,938 3,949 2,256 8.7% 8.7% 4.9%
Jackson 25,763 26,298 26,604 22,542 23,096 25,078 3,221 3,202 1,526 12.5% 12.2% 5.7%
Jefferson 306,334 307,713 314,968 274,538 275,263 298,595 31,796 32,450 16,373 10.4% 10.5% 5.2%
Lamar 5,602 5,826 5,572 4,723 4,924 5,124 879 902 448 15.7% 15.5% 8.0%
Lauderdale 42,006 42,182 43,073 37,536 37,799 40,492 4,470 4,383 2,581 10.6% 10.4% 6.0%
Lawrence 15,856 15,858 16,095 13,728 13,922 15,118 2,128 1,936 977 13.4% 12.2% 6.1%
Lee 61,741 62,327 64,919 56,339 56,717 61,532 5,402 5,610 3,387 8.7% 9.0% 5.2%
Limestone 36,675 36,580 37,191 33,045 33,166 35,519 3,630 3,414 1,672 9.9% 9.3% 4.5%
Lowndes 4,934 4,997 4,896 4,032 4,040 4,355 902 957 541 18.3% 19.2% 11.0%
Macon 9,027 9,132 9,060 7,978 8,048 8,423 1,049 1,084 637 11.6% 11.9% 7.0%
Madison 163,646 164,158 168,897 150,738 151,289 162,025 12,908 12,869 6,872 7.9% 7.8% 4.1%
Marengo 7,840 8,103 7,878 6,780 6,979 7,332 1,060 1,124 546 13.5% 13.9% 6.9%
Marion 12,285 12,561 12,641 10,394 10,684 11,754 1,891 1,877 887 15.4% 14.9% 7.0%
Marshall 40,727 41,207 41,875 36,842 37,341 40,009 3,885 3,866 1,866 9.5% 9.4% 4.5%
Mobile 186,066 186,308 187,421 166,012 166,406 176,904 20,054 19,902 10,517 10.8% 10.7% 5.6%
Monroe 8,573 8,860 8,777 7,010 7,260 7,876 1,563 1,600 901 18.2% 18.1% 10.3%
Montgomery 103,725 103,805 106,782 93,294 93,474 100,761 10,431 10,331 6,021 10.1% 10.0% 5.6%
Morgan 55,311 55,795 57,180 49,492 50,193 54,505 5,819 5,602 2,675 10.5% 10.0% 4.7%
Perry 3,723 3,830 3,599 2,978 3,089 3,184 745 741 415 20.0% 19.3% 11.5%
Pickens 7,848 8,254 7,824 6,748 7,010 7,241 1,100 1,244 583 14.0% 15.1% 7.5%
Pike 15,639 15,847 15,772 14,190 14,425 15,044 1,449 1,422 728 9.3% 9.0% 4.6%
Randolph 9,034 9,435 9,521 7,688 8,173 8,873 1,346 1,262 648 14.9% 13.4% 6.8%
Russell 21,326 21,229 21,849 18,871 18,950 20,122 2,455 2,279 1,727 11.5% 10.7% 7.9%
Shelby 95,287 95,501 99,334 88,042 88,275 95,757 7,245 7,226 3,577 7.6% 7.6% 3.6%
St. Clair 35,331 35,543 36,069 31,584 31,668 34,352 3,747 3,875 1,717 10.6% 10.9% 4.8%
Sumter 4,575 4,781 4,691 3,942 4,070 4,253 633 711 438 13.8% 14.9% 9.3%
Talladega 37,566 37,972 38,185 32,397 32,718 35,465 5,169 5,254 2,720 13.8% 13.8% 7.1%
Tallapoosa 17,933 17,918 18,308 15,573 15,760 17,073 2,360 2,158 1,235 13.2% 12.0% 6.7%
Tuscaloosa 85,590 87,345 88,225 77,320 76,675 84,021 8,270 10,670 4,204 9.7% 12.2% 4.8%
Walker 28,428 28,356 29,118 25,222 25,288 27,432 3,206 3,068 1,686 11.3% 10.8% 5.8%
Washington 6,723 7,095 6,787 5,739 6,047 6,174 984 1,048 613 14.6% 14.8% 9.0%
Wilcox 3,624 3,806 3,426 2,723 2,880 2,973 901 926 453 24.9% 24.3% 13.2%
Winston 9,197 9,548 10,080 7,716 7,885 9,218 1,481 1,663 862 16.1% 17.4% 8.6%
U. S. (Sea. Adj.) 154,504,000 154,926,000 154,506,000 140,041,000 140,196,000 145,596,000 14,462,000 14,729,000 8,910,000 9.4% 9.5% 5.8%
U.S. (Not Sea. Adj.) 156,255,000 155,921,000 156,300,000 141,055,000 140,826,000 146,867,000 15,201,000 15,095,000 9,433,000 9.7% 9.7% 6.0%
   p Preliminary    r Revised
   Counties and Metropolitan Areas are comparable to the not seasonally adjusted labor force data.
 
   Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2008 benchmark.
  
ESTIMATES PREPARED BY ALABAMA DEPARTMENT OF INDUSTRIAL RELATIONS IN COOPERATION WITH THE US DEPARTMENT OF LABOR
     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map
clear footer clear

copyright © 2003

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131