page headerADIR
Skip Navigation Links DIR Home | About DIR | DIR Site Map help
Skip Navigation Links

Metropolitan Areas, Counties, Cities

ALABAMA MSAs
2012 UNEMPLOYMENT DATA
Return to: Unemployment Statistics, Statewide, Metropolitan Areas
GADSDEN MSA JAN FEB MAR AVG
Civilian Labor Force 44,484 45,184 45,101 44,923
Employment 40,851 41,675 41,903 41,476
Unemployment 3,633 3,509 3,198 3,447
Unemployment Rate 8.2 7.8 7.1 7.7
HUNTSVILLE MSA JAN FEB MAR AVG
Civilian Labor Force 207,185 206,645 206,747 206,859
Employment 192,627 192,592 193,651 192,957
Unemployment 14,558 14,053 13,096 13,902
Unemployment Rate 7.0 6.8 6.3 6.7
MOBILE MSA JAN FEB MAR AVG
Civilian Labor Force 187,842 187,935 188,369 188,049
Employment 170,705 171,336 172,504 171,515
Unemployment 17,137 16,599 15,865 16,534
Unemployment Rate 9.1 8.8 8.4 8.8
MONTGOMERY MSA JAN FEB MAR AVG
Civilian Labor Force 166,298 165,595 165,334 165,742
Employment 152,736 152,596 153,051 152,794
Unemployment 13,562 12,999 12,283 12,948
Unemployment Rate 8.2 7.8 7.4 7.8
TUSCALOOSA MSA JAN FEB MAR AVG
Civilian Labor Force 98,554 98,641 98,794 98,663
Employment 91,007 91,686 91,933 91,542
Unemployment 7,547 6,955 6,861 7,121
Unemployment Rate 7.7 7.1 6.9 7.2
     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map

Alabama Media | Other Online Services | Alabama.Gov | Alerts | Feeds | Governor
copyright © 2008
webmaster@dir.alabama.gov

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131

  Link your web site
back to DIR