page headerADIR
Skip Navigation Links DIR Home | About DIR | DIR Site Map help
Skip Navigation Links

Metropolitan Areas, Counties, Cities

ALABAMA MSAs
2011 UNEMPLOYMENT DATA
Return to: Unemployment Statistics, Statewide, Metropolitan Areas
ANNISTON-OXFORD MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 52,084 52,407 53,076 53,668 53,535 53,870 53,504 53,713 52,980 53,163 52,793 52,553 53,112
Employment 47,072 47,365 48,381 48,773 48,391 48,287 48,135 48,540 47,883 48,611 48,611 48,614 48,214
Unemployment 5,012 5,042 4,695 4,895 5,144 5,583 5,369 5,173 5,097 4,642 4,182 3,939 4,898
Unemployment Rate 9.6 9.6 8.8 9.1 9.6 10.4 10.0 9.6 9.6 8.7 7.9 7.5 9.2
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
AUBURN-OPELIKA MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 64,774 65,024 65,692 67,167 66,843 67,359 66,519 67,477 67,380 68,189 67,601 66,797 66,735
Employment 59,398 59,896 60,695 62,126 61,436 61,175 61,006 61,874 62,075 63,052 63,052 62,520 61,552
Unemployment 5,376 5,128 4,997 5,041 5,407 6,184 5,513 5,603 5,305 4,820 4,549 4,277 5,183
Unemployment Rate 8.3 7.9 7.6 7.5 8.1 9.2 8.3 8.3 7.9 7.1 6.7 6.4 7.8
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
BIRMINGHAM-HOOVER MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 510,688 513,514 516,404 520,736 522,029 531,065 528,053 527,055 523,841 522,173 520,417 517,812 521,149
Employment 464,289 467,085 473,014 477,124 476,191 479,358 479,033 479,654 477,179 482,586 482,586 482,575 476,534
Unemployment 46,399 46,429 43,390 43,612 45,838 51,707 49,020 47,401 46,662 41,851 37,831 35,237 44,615
Unemployment Rate 9.1 9.0 8.4 8.4 8.8 9.7 9.3 9.0 8.9 8.0 7.3 6.8 8.6
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
DECATUR MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 71,514 70,729 71,481 71,782 71,476 72,596 71,847 72,026 71,750 72,101 71,940 71,125 71,697
Employment 63,534 63,857 64,963 65,247 64,786 65,184 64,759 65,120 64,785 399 6 65,831 65,024
Unemployment 7,980 6,872 6,518 6,535 6,690 7,412 7,088 6,906 6,965 6,178 5,636 5,294 6,673
Unemployment Rate 11.2 9.7 9.1 9.1 9.4 10.2 9.9 9.6 9.7 8.6 7.8 7.4 9.3
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
DOTHAN MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 61,873 62,142 62,576 62,954 62,606 63,193 63,103 63,978 63,150 63,219 62,897 62,555 62,854
Employment 56,391 56,553 57,389 57,779 57,140 56,873 57,232 58,232 57,493 58,127 58,243 58,141 57,466
Unemployment 5,482 5,589 5,187 5,175 5,466 6,320 5,871 5,746 5,657 5,092 4,654 4,414 5,388
Unemployment Rate 8.9 9.0 8.3 8.2 8.7 10.0 9.3 9.0 9.0 8.1 7.4 7.1 8.6
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
FLORENCE-MUSCLE SHOALS MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 67,690 68,139 69,420 70,131 69,172 70,146 69,867 70,427 70,225 71,057 70,451 70,228 69,747
Employment 61,176 61,833 63,735 64,349 63,251 63,229 63,295 64,061 63,742 65,370 65,206 65,279 63,711
Unemployment 6,514 6,306 5,685 5,782 5,921 6,917 6,572 6,366 6,483 5,687 5,245 4,949 6,036
Unemployment Rate 9.6 9.3 8.2 8.2 8.6 9.9 9.4 9.0 9.2 8.0 7.4 7.0 8.7
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map

Alabama Media | Other Online Services | Alabama.Gov | Alerts | Feeds | Governor
copyright © 2008
webmaster@dir.alabama.gov

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131

  Link your web site
back to DIR