page headerADIR
Skip Navigation Links DIR Home | About DIR | DIR Site Map help
Skip Navigation Links

Metropolitan Areas, Counties, Cities

ALABAMA COUNTIES
2012 UNEMPLOYMENT DATA
Return to: Unemployment Statistics, Statewide, Metropolitan Areas
WALKER JAN FEB MAR AVG
Civilian Labor Force 26,927 26,916 26,846 26,896
Employment 24,618 24,720 24,783 24,707
Unemployment 2,309 2,196 2,063 2,189
Unemployment Rate 8.6 8.2 7.7 8.1
WASHINGTON JAN FEB MAR AVG
Civilian Labor Force 6,624 6,573 6,660 6,619
Employment 5,789 5,768 5,921 5,826
Unemployment 835 805 739 793
Unemployment Rate 12.6 12.2 11.1 12.0
WILCOX JAN FEB MAR AVG
Civilian Labor Force 3,252 3,213 3,257 3,240
Employment 2,690 2,665 2,734 2,696
Unemployment 562 548 523 544
Unemployment Rate 17.3 17.1 16.1 16.8
WINSTON JAN FEB MAR AVG
Civilian Labor Force 8,844 8,790 9,058 8,897
Employment 7,864 7,841 8,160 7,955
Unemployment 980 949 898 942
Unemployment Rate 11.1 10.8 9.9 10.6
     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map

Alabama Media | Other Online Services | Alabama.Gov | Alerts | Feeds | Governor
copyright © 2008
webmaster@dir.alabama.gov

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131

  Link your web site
back to DIR