Metropolitan Areas, Counties, Cities

ALABAMA COUNTIES
2013 UNEMPLOYMENT DATA
Return to: Unemployment Statistics, Statewide, Metropolitan Areas
WALKER JAN FEB MAR APR AVG
Civilian Labor Force 26,951 27,440 27,361 27,611 27,341
Employment 24,868 25,165 25,441 25,910 25,346
Unemployment 2,083 2,275 1,920 1,701 1,995
Unemployment Rate 7.7 8.3 7.0 6.2 7.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
WASHINGTON JAN FEB MAR APR AVG
Civilian Labor Force 6,573 6,626 6,605 6,456 6,566
Employment 5,746 5,787 5,853 5,824 5,803
Unemployment 827 839 752 632 763
Unemployment Rate 12.6 12.7 11.4 9.8 11.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
WILCOX JAN FEB MAR APR AVG
Civilian Labor Force 3,249 3,217 3,178 3,095 3,185
Employment 2,683 2,644 2,659 2,636 2,656
Unemployment 566 573 519 459 529
Unemployment Rate 17.4 17.8 16.3 14.8 16.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
WINSTON JAN FEB MAR APR AVG
Civilian Labor Force 8,781 8,960 8,936 8,988 8,916
Employment 7,820 8,007 8,126 8,268 8,055
Unemployment 961 953 810 720 861
Unemployment Rate 10.9 10.6 9.1 8.0 9.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.