page headerADIR
Skip Navigation Links DIR Home | About DIR | DIR Site Map help
Skip Navigation Links

Metropolitan Areas, Counties, Cities

ALABAMA COUNTIES
2011 UNEMPLOYMENT DATA
Return to: Unemployment Statistics, Statewide, Metropolitan Areas
JACKSON JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 26,057 25,872 26,144 26,548 26,453 26,775 26,480 26,187 26,082 25,960 26,171 26,136 26,239
Employment 23,417 23,426 23,913 24,215 24,049 24,079 23,880 23,727 23,718 23,828 24,227 24,311 23,899
Unemployment 2,640 2,446 2,231 2,333 2,404 2,696 2,600 2,460 2,364 2,132 1,944 1,825 2,340
Unemployment Rate 10.1 9.5 8.5 8.8 9.1 10.1 9.8 9.4 9.1 8.2 7.4 7.0 8.9
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
JEFFERSON JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 297,174 298,909 300,529 303,215 304,101 309,442 308,189 307,651 305,636 304,703 303,369 301,531 303,704
Employment 269,256 270,877 274,316 276,699 276,158 277,995 277,806 278,166 276,731 278,554 279,867 279,860 276,357
Unemployment 27,918 28,032 26,213 26,516 27,943 31,447 30,383 29,485 28,905 26,149 23,502 21,671 27,347
Unemployment Rate 9.4 9.4 8.7 8.7 9.2 10.2 9.9 9.6 9.5 8.6 7.7 7.2 9.0
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
LAMAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 5,104 5,044 5,089 5,036 5,085 5,165 5,046 5,216 5,247 5,228 5,250 5,254 5,147
Employment 4,485 4,423 4,545 4,498 4,541 4,536 4,468 4,669 4,721 4,757 4,833 4,848 4,610
Unemployment 619 621 544 538 544 629 578 547 526 471 417 406 537
Unemployment Rate 12.1 12.3 10.7 10.7 10.7 12.2 11.5 10.5 10.0 9.0 7.9 7.7 10.4
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
LAUDERDALE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 42,771 43,072 43,884 44,343 43,707 44,297 44,127 44,497 44,345 44,884 44,470 44,363 44,063
Employment 38,748 39,164 40,369 40,758 40,062 40,048 40,090 40,575 40,373 41,404 41,300 41,347 40,353
Unemployment 4,023 3,908 3,515 3,585 3,645 4,249 4,037 3,922 3,972 3,480 3,170 3,016 3,710
Unemployment Rate 9.4 9.1 8.0 8.1 8.3 9.6 9.1 8.8 9.0 7.8 7.1 6.8 8.4
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
LAWRENCE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 15,553 15,249 15,443 15,487 15,449 15,659 15,451 15,541 15,506 15,561 15,538 15,330 15,480
Employment 13,550 13,619 13,855 13,916 13,817 13,902 13,812 13,889 13,817 14,060 14,141 14,040 13,868
Unemployment 2,003 1,630 1,588 1,571 1,632 1,757 1,639 1,652 1,689 1,501 1,397 1,290 1,612
Unemployment Rate 12.9 10.7 10.3 10.1 10.6 11.2 10.6 10.6 10.9 9.6 9.0 8.4 10.4
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
LEE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 64,774 65,024 65,692 67,167 66,843 67,359 66,519 67,477 67,380 68,189 67,601 66,797 66,735
Employment 59,398 59,896 60,695 62,126 61,436 61,175 61,006 61,874 62,075 63,369 63,052 62,520 61,552
Unemployment 5,376 5,128 4,997 5,041 5,407 6,184 5,513 5,603 5,305 4,820 4,549 4,277 5,183
Unemployment Rate 8.3 7.9 7.6 7.5 8.1 9.2 8.3 8.3 7.9 7.1 6.7 6.4 7.8
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
LIMESTONE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 37,705 37,891 38,054 38,461 38,526 38,888 38,428 38,626 38,372 38,311 38,135 37,968 38,281
Employment 34,377 34,675 35,112 35,534 35,443 35,503 35,242 35,453 35,260 35,469 35,590 35,530 35,266
Unemployment 3,328 3,216 2,942 2,927 3,083 3,385 3,186 3,173 3,112 2,842 2,545 2,438 3,015
Unemployment Rate 8.8 8.5 7.7 7.6 8.0 8.7 8.3 8.2 8.1 7.4 6.7 6.4 7.9
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map

Alabama Media | Other Online Services | Alabama.Gov | Alerts | Feeds | Governor
copyright © 2008
webmaster@dir.alabama.gov

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131

  Link your web site
back to DIR