page headerADIR
Skip Navigation Links DIR Home | About DIR | DIR Site Map help
Skip Navigation Links

Metropolitan Areas, Counties, Cities

ALABAMA COUNTIES
2011 UNEMPLOYMENT DATA
Return to: Unemployment Statistics, Statewide, Metropolitan Areas
CLEBURNE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 6,213 6,172 6,238 6,349 6,260 6,371 6,311 6,265 6,286 6,232 6,246 6,277 6,268
Employment 5,609 5,603 5,715 5,800 5,708 5,734 5,732 5,704 5,738 5,745 5,790 5,834 5,726
Unemployment 604 569 523 549 552 637 579 561 548 487 456 443 542
Unemployment Rate 9.7 9.2 8.4 8.6 8.8 10.0 9.2 9.0 8.7 7.8 7.3 7.1 8.6
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
COFFEE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 21,091 21,145 21,336 21,579 21,703 21,970 21,738 21,927 21,834 21,853 21,471 21,455 21,592
Employment 19,479 19,570 19,881 20,072 20,132 20,119 20,071 20,317 20,187 20,376 20,138 20,165 20,042
Unemployment 1,612 1,575 1,455 1,507 1,571 1,851 1,667 1,610 1,647 1,477 1,333 1,290 1,550
Unemployment Rate 7.6 7.4 6.8 7.0 7.2 8.4 7.7 7.3 7.5 6.8 6.2 6.0 7.2
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
COLBERT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 24,919 25,067 25,536 25,788 25,465 25,849 25,740 25,930 25,880 26,173 25,981 25,865 25,682
Employment 22,428 22,669 23,366 23,591 23,189 23,181 23,205 23,486 23,369 23,966 23,906 23,932 23,357
Unemployment 2,491 2,398 2,170 2,197 2,276 2,668 2,535 2,444 2,511 2,207 2,075 1,933 2,325
Unemployment Rate 10.0 9.6 8.5 8.5 8.9 10.3 9.8 9.4 9.7 8.4 8.0 7.5 9.1
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
CONECUH JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 4,504 4,465 4,493 4,559 4,545 4,650 4,674 4,653 4,586 4,543 4,439 4,399 4,543
Employment 3,787 3,756 3,823 3,875 3,833 3,874 3,868 3,919 3,888 3,887 3,856 3,876 3,854
Unemployment 717 709 670 684 712 776 806 734 698 656 583 523 689
Unemployment Rate 15.9 15.9 14.9 15.0 15.7 16.7 17.2 15.8 15.2 14.4 13.1 11.9 15.2
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
COOSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 4,178 4,175 4,172 4,220 4,246 4,346 4,295 4,336 4,297 4,283 4,208 4,177 4,244
Employment 3,648 3,665 3,718 3,773 3,788 3,800 3,788 3,849 3,811 3,824 3,809 3,805 3,773
Unemployment 530 510 454 447 458 546 507 487 486 459 399 372 471
Unemployment Rate 12.7 12.2 10.9 10.6 10.8 12.6 11.8 11.2 11.3 10.7 9.5 8.9 11.1
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
COVINGTON JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 16,015 15,992 16,099 16,224 16,173 16,542 16,427 17,022 16,898 16,885 16,538 16,443 16,439
Employment 14,440 14,437 14,716 14,840 14,759 14,857 14,763 15,409 15,303 15,376 15,193 15,170 14,939
Unemployment 1,575 1,555 1,383 1,384 1,414 1,685 1,664 1,613 1,595 1,509 1,345 1,273 1,500
Unemployment Rate 9.8 9.7 8.6 8.5 8.7 10.2 10.1 9.5 9.4 8.9 8.1 7.7 9.1
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
CRENSHAW JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 6,427 6,411 6,505 6,561 6,660 6,807 6,809 6,746 6,713 6,689 6,682 6,679 6,641
Employment 5,815 5,775 5,911 5,989 6,064 6,117 6,135 6,123 6,069 6,131 6,174 6,190 6,041
Unemployment 612 636 594 572 596 690 674 623 644 558 508 489 600
Unemployment Rate 9.5 9.9 9.1 8.7 8.9 10.1 9.9 9.2 9.6 8.3 7.6 7.3 9.0
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map

Alabama Media | Other Online Services | Alabama.Gov | Alerts | Feeds | Governor
copyright © 2008
webmaster@dir.alabama.gov

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131

  Link your web site
back to DIR