page headerADIR
Skip Navigation Links DIR Home | About DIR | DIR Site Map help
Skip Navigation Links

Metropolitan Areas, Counties, Cities

ALABAMA CITIES
2012 UNEMPLOYMENT DATA
Return to: Unemployment Statistics, Statewide, Metropolitan Areas
ALABASTER CITY JAN FEB MAR AVG
Civilian Labor Force 16,092 16,119 16,053 16,088
Employment 15,233 15,296 15,335 15,288
Unemployment 859 823 718 800
Unemployment Rate 5.3 5.1 4.5 5.0
ANNISTON CITY JAN FEB MAR AVG
Civilian Labor Force 9,136 9,130 9,119 9,129
Employment 8,204 8,201 8,266 8,224
Unemployment 932 929 853 905
Unemployment Rate 10.2 10.2 9.4 9.9
AUBURN CITY JAN FEB MAR AVG
Civilian Labor Force 24,350 24,057 24,259 24,222
Employment 22,608 22,579 22,677 22,621
Unemployment 1,742 1,478 1,582 1,601
Unemployment Rate 7.2 6.1 6.5 6.6
BESSEMER CITY JAN FEB MAR AVG
Civilian Labor Force 9,725 9,721 9,674 9,706
Employment 8,688 8,724 8,746 8,719
Unemployment 1,037 997 928 987
Unemployment Rate 10.7 10.3 9.6 10.2
BIRMINGHAM CITY JAN FEB MAR AVG
Civilian Labor Force 87,974 88,026 87,786 87,929
Employment 79,704 80,035 80,237 79,992
Unemployment 8,270 7,991 7,549 7,937
Unemployment Rate 9.4 9.1 8.6 9.0
     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map

Alabama Media | Other Online Services | Alabama.Gov | Alerts | Feeds | Governor
copyright © 2008
webmaster@dir.alabama.gov

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131

  Link your web site
back to DIR