page headerADIR
Skip Navigation Links DIR Home | About DIR | DIR Site Map help
Skip Navigation Links

Metropolitan Areas, Counties, Cities

2011 SEASONALLY ADJUSTED UNEMPLOYMENT DATA
ALABAMA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Civilian Labor Force 2,117,944 2,123,067 2,132,376 2,151,657 2,162,604 2,168,729 2,163,745 2,162,850 2,161,103 2,154,255 2,146,950 2,137,514
Employment 1,921,819 1,926,353 1,937,166 1,951,908 1,956,026 1,954,843 1,948,114 1,949,628 1,949,971 1,953,213 1,959,454 1,963,395
Unemployment 196,125 196,714 195,210 199,749 206,578 213,886 215,631 213,222 211,132 201,042 187,496 174,119
Unemployment Rate 9.3 9.3 9.2 9.3 9.6 9.9 10.0 9.9 9.8 9.3 8.7 8.1
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.
2011 NOT SEASONALLY ADJUSTED UNEMPLOYMENT DATA
ALABAMA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 2,106,305 2,112,905 2,129,835 2,154,143 2,155,322 2,185,316 2,168,561 2,173,714 2,161,028 2,157,210 2,145,259 2,131,994 2,148,466
Employment 1,898,661 1,909,238 1,938,849 1,960,416 1,951,696 1,955,389 1,950,130 1,962,977 1,953,314 1,969,220 1,974,558 1,972,325 1,949,731
Unemployment 207,644 203,667 190,986 193,727 203,626 229,927 218,431 210,737 207,714 187,990 170,701 159,669 198,735
Unemployment Rate 9.9 9.6 9.0 9.0 9.4 10.5 10.1 9.7 9.6 8.7 8.0 7.5 9.3
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2010 benchmark.


2011 SEASONALLY ADJUSTED UNEMPLOYMENT DATA
UNITED STATES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Civilian Labor Force 153,250,000 153,302,000 153,392,000 153,420,000 153,700,000 153,409,000 153,358,000 153,674,000 154,004,000 154,057,000 153,937,000 153,887,000
Employment 139,330,000 139,551,000 139,764,000 139,628,000 139,808,000 139,385,000 139,450,000 139,754,000 140,107,000 140,297,000 140,614,000 140,790,000
Unemployment 13,919,000 13,751,000 13,628,000 13,792,000 13,892,000 14,024,000 13,908,000 13,920,000 13,897,000 13,759,000 13,323,000 13,097,000
Unemployment Rate 9.1 9.0 8.9 9.0 9.0 9.1 9.1 9.1 9.0 8.9 8.7 8.5
2011 NOT SEASONALLY ADJUSTED UNEMPLOYMENT DATA
UNITED STATES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 152,536,000 152,635,000 153,022,000 152,898,000 153,449,000 154,538,000 154,812,000 154,344,000 154,022,000 154,088,000 153,683,000 153,373,000 153,617,000
Employment 137,599,000 138,093,000 138,962,000 139,661,000 140,028,000 140,129,000 140,384,000 140,335,000 140,502,000 140,987,000 141,070,000 140,681,000 139,869,000
Unemployment 14,937,000 14,542,000 14,060,000 13,237,000 13,421,000 14,409,000 14,428,000 14,008,000 13,520,000 13,102,000 12,613,000 12,692,000 13,747,000
Unemployment Rate 9.8 9.5 9.2 8.7 8.7 9.3 9.3 9.1 8.8 8.5 8.2 8.3 8.9
     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map

Alabama Media | Other Online Services | Alabama.Gov | Alerts | Feeds | Governor
copyright © 2008
webmaster@dir.alabama.gov

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131

  Link your web site
back to DIR