page headerADIR
Skip Navigation Links DIR Home | About DIR | DIR Site Map help
Skip Navigation Links
REVISED SECOND QUARTER 2008
TOTAL COVERED WAGES* BY INDUSTRY DIVISION & BY COUNTY (CONTINUED)
(in thousands of dollars)
Return to: Covered Employment and Wages Home Page
County Finance &
Insurance
Real Estate,
Rental & Leasing
Health Care &
Social Assistance
Accommodation
& Food Services
Prof., Tech. &
Business Services
State & Local
Government
Other
TOTAL * $966,493.2 $204,607.4 $1,827,497.5 $519,285.9 $2,887,040.7 $2,996,131.4 $98,604.3
Autauga 2,573.4 1,706.8 5,524.6 4,686.7 6,758.6 20,125.5 1,412.7
Baldwin 19,972.9 17,142.4 59,850.7 36,543.1 61,879.7 79,685.2 4,996.2
Barbour 1,830.9 235.6 5,169.4 1,494.0 3,219.3 14,842.7 1,266.9
Bibb 653.2 135.1 1,824.5 663.9 2,087.2 9,899.8 1,157.6
Blount 2,086.9 244.1 6,938.9 1,933.9 5,657.0 15,449.2 777.5
Bullock 562.8 81.9 2,921.4 257.5 626.7 6,033.9 8,360.6
Butler 1,136.2 202.5 6,859.9 2,124.5 2,778.8 7,902.9 1,933.4
Calhoun 9,320.9 2,587.6 38,453.8 14,482.9 55,428.8 71,907.8 1,349.9
Chambers 1,171.2 244.0 9,202.1 2,023.3 6,676.3 11,324.7 1,399.8
Cherokee 887.0 393.7 2,961.7 1,018.1 1,424.0 9,611.9 1,759.5
Chilton 2,365.3 318.5 5,892.6 2,289.6 2,547.2 14,313.9 1,924.4
Choctaw 673.5 25.0 2,308.2 382.0 1,285.6 4,104.2 22,600.8
Clarke 3,399.6 494.3 6,429.2 1,610.9 2,840.4 15,448.2 2,750.5
Clay 844.0 104.9 1,733.8 304.9 513.1 7,260.6 623.4
Cleburne 467.8 47.2 557.5 308.0 540.9 6,039.6 854.8
Coffee 3,910.4 2,304.2 13,956.3 3,335.2 11,883.2 19,860.9 2,458.5
Colbert 6,170.3 783.7 16,470.5 4,907.5 13,657.2 37,093.8 218.0
Conecuh 419.9 54.3 3,507.8 542.7 1,103.7 6,566.1 2,102.4
Coosa 95.1 15.2 621.2 ** 647.4 2,850.3 448.8
Covington 3,023.9 764.4 13,899.6 2,135.5 13,615.2 16,413.7 1,049.0
Crenshaw 745.0 82.8 2,797.5 497.8 879.3 4,880.9 859.4
Cullman 6,862.2 1,692.8 33,213.6 6,528.1 14,087.8 31,366.6 5,436.5
Dale 2,192.7 406.8 5,447.8 3,101.6 25,356.7 19,266.0 817.3
Dallas 2,633.5 754.7 16,535.2 2,540.7 9,477.8 21,829.0 1,102.5
Dekalb 4,848.9 908.2 17,106.8 5,176.1 11,354.7 22,347.8 1,953.3
Elmore 4,082.5 1,046.5 13,406.5 6,229.3 12,158.5 31,369.9 1,476.6
Escambia 4,553.3 529.2 7,379.9 2,142.5 5,360.1 26,748.8 1,330.2
Etowah 9,364.5 3,146.4 63,794.7 10,720.5 27,092.1 42,607.0 569.0
Fayette 803.6 80.1 2,717.6 565.7 640.1 9,890.3 1,103.7
Franklin 2,880.9 193.0 8,442.9 1,439.4 4,309.2 15,148.4 475.3
Geneva 1,582.6 175.2 2,052.3 769.7 2,237.1 10,780.4 1,796.0
Greene 297.5 0.0 432.8 475.3 2,545.1 4,573.2 2,943.3
Hale 647.8 79.5 1,772.3 310.0 703.1 7,309.7 1,425.8
Henry 949.0 60.0 2,317.2 402.8 1,749.1 5,432.6 2,781.3
Houston 13,043.5 3,869.4 73,723.4 15,019.5 42,145.8 68,148.5 922.3
Jackson 3,280.7 706.0 7,152.7 3,168.4 4,951.2 27,613.6 1,216.1
Jefferson 367,583.2 52,205.3 514,611.7 105,497.1 698,847.0 568,400.1 1,323.4
Lamar 1,086.6 37.7 2,150.9 414.3 844.7 4,696.3 726.8
Lauderdale 9,277.3 2,503.0 27,443.3 10,455.8 23,177.2 55,312.6 1,133.9
Lawrence 1,116.7 92.0 5,002.7 1,637.4 3,104.1 11,024.3 25,191.4
Lee 11,322.5 4,523.1 24,181.6 16,185.6 33,964.1 143,851.4 5,242.8
Limestone 3,763.8 844.3 10,444.2 5,120.4 33,526.6 41,589.4 5,276.6
Lowndes 831.0 49.0 989.6 ** 941.6 4,433.1 1,443.7
Macon 486.4 127.4 2,464.4 1,487.6 6,247.0 17,960.1 2,364.8
Madison 45,427.9 15,110.6 143,902.7 50,803.2 675,744.2 230,330.0 934.3
Marengo 2,135.7 553.2 3,480.5 1,167.2 2,713.5 13,433.4 2,409.8
Marion 2,248.3 90.8 10,010.9 1,581.2 4,733.5 11,997.1 505.9
Marshall 7,846.4 2,528.4 15,340.3 7,902.8 17,207.0 47,836.1 1,382.9
Mobile 67,255.8 28,100.3 206,109.4 47,278.6 250,419.5 242,769.7 6,036.2
Monroe 1,576.4 204.6 2,994.1 1,029.6 2,976.2 12,892.1 2,570.1
Montgomery 122,605.5 13,997.2 112,897.3 36,045.3 218,541.5 313,583.7 1,462.8
Morgan 13,934.1 3,042.2 33,551.0 12,132.5 45,586.0 61,354.4 534.3
Perry 563.0 13.7 1,821.9 247.7 2,312.6 5,060.4 703.6
Pickens 809.4 39.3 4,896.8 436.8 1,358.8 6,691.0 3,145.7
Pike 3,846.2 675.5 8,023.7 3,721.7 5,040.9 24,077.7 995.9
Randolph 1,460.4 225.8 2,834.4 1,012.9 771.8 10,866.7 702.6
Russell 4,220.3 1,482.1 9,775.1 4,069.8 4,500.2 21,209.8 441.7
St. Clair 4,189.3 1,172.1 13,833.3 5,366.4 11,544.9 24,763.5 414.6
Shelby 99,616.6 13,707.8 56,938.5 22,532.6 160,277.8 71,330.7 2,450.6
Sumter 482.3 171.6 1,780.0 588.5 3,368.3 10,496.6 513.6
Talladega 4,937.2 910.8 22,014.8 4,948.6 20,281.7 40,764.6 6,281.2
Tallapoosa 4,839.1 576.3 20,664.8 2,856.2 13,832.0 17,542.5 703.6
Tuscaloosa 22,295.1 10,566.4 58,695.9 24,008.4 74,097.1 202,735.0 1,629.2
Walker 5,711.7 1,159.0 27,344.0 5,260.2 13,846.2 25,479.0 1,485.6
Washington 1,098.0 53.5 473.2 109.9 2,296.3 7,576.5 2,503.1
Wilcox 793.0 45.0 1,507.2 333.2 604.0 5,737.9 13,414.0
Winston 1,641.8 159.9 4,606.9 1,036.4 4,774.4 8,594.8 980.8
Unallocated 31,159.2 8,023.2 13,335.7 3,657.0 189,342.3 5,692.9 411.0
* Federal Government excluded.
** Included in "Other".
NOTE: County figures may not add to State Industry totals, due to rounding and to inclusion of some county data in "Other".
     LMI Home | Contact LMI |
     DIR Home | Contact DIR | About DIR | DIR Site Map

Alabama Media | Other Online Services | Alabama.Gov | Alerts | Feeds | Governor
copyright © 2008
webmaster@dir.alabama.gov

Alabama Department Of Industrial Relations
649 Monroe Street, Montgomery, Alabama 36131

  Link your web site
back to DIR